Grams | ||
---|---|---|
Chocolate Biscuit | ||
Tegral Satin Moist Chocolate Cake | 500 | |
Water | 200 | |
Whole Eggs | 400 | |
Vegetable oil | 400 | |
Chocolate Biscuit total | 1500 | |
Pistachio Chantilly | ||
Carat Coverlux White | 100 | |
Pure paste Pistachio Patisfrance | 50 | |
Fresh cream | 250 | |
Chantypak | 250 | Chantypak Cream |
Pistachio Chantilly total | 650 | |
Raspberry Filling | ||
Raspberry seed jam Patisfrance | 200 | |
Lemon juice | 20 | |
Raspberry Filling total | 220 | |
Colored Coverlux White | ||
Carat Coverlux White | 2000 | |
Powder for chocolate color green * | 6 | |
Red * | 6 | |
Yellow * | 6 | |
Blue * | 6 | |
Colored Coverlux White total | 2024 | |
Vanilla Shortcrust | ||
Vanilla Shortcrust | 200 | |
Vanilla Shortcrust total | 200 | |
* % |