Grams | ||
---|---|---|
Chocolate Madeleine | ||
Sugar | 180 | |
Butter | 150 | |
Whole eggs | 165 | |
Oil | 30 | |
Orange zest * | 1 | |
Carat Coverlux Dark | 60 | |
Milk | 50 | |
Salt | 3 | |
Flour | 100 | |
Baking powder | 7.5 | |
Chocolate Madeleine total | 814 | |
Caramel Filling | ||
Deli | 300 | Deli Caramel |
Guerand salt | 10 | |
Pailletine feuilletee | 60 | |
Caramel Filling total | 370 | |
Chocolate Filling | ||
Supercrem | 300 | |
Chocolate Filling total | 300 | |
Gourmand Milk Glazing | ||
Carat Coverlux Milk | 300 | |
Vegetable oil | 30 | |
Almond diced | 140 | |
Gourmand Milk Glazing total | 470 | |
Shortcrust Chocolate | ||
Shortcrust Chocolate | 200 | |
Shortcrust Chocolate total | 200 | |
* piece |