Grams | ||
---|---|---|
Shortcrust | ||
Tegral Satin Creme Cake Vanilla | 200 | |
Butter | 225 | |
Icing Sugar | 100 | |
Salt | 2 | |
Eggs | 100 | |
Almond Powder | 100 | |
Bread Flour | 220 | |
Shortcrust total | 947 | |
Apple Jelly | ||
Apple Puree | 250 | |
Sugar | 40 | |
Pectine | 4 | |
Gelatin | 8 | |
Trimoline | 30 | |
Apple Jelly total | 332 | |
Creme Quenelle | ||
Chantypak | 150 | Chantypak cream |
Mascarpone Cheese | 80 | |
Vanilla Bean * | 2 | |
Creme Quenelle total | 232 | |
Baked Ganache Caramel | ||
Belcolade Milk Chocolate, Lait Selection O3x5/G Drops | 126 | |
Cream | 200 | |
Glucose | 20 | |
Eggs | 80 | |
Egg Yolks | 20 | |
Deli | 80 | Deli Caramel |
Baked Ganache Caramel total | 526 | |
* pieces |