Grams | ||
---|---|---|
Crispy Chocolate Biscuit | ||
Tegral Satin Moist Chocolate Cake | 250 | |
Eggs | 90 | |
Water | 55 | |
Hazelnut Oil | 70 | |
Cocoa nib | 50 | |
Hazelnut praline | 60 | |
Crispy Chocolate Biscuit total | 575 | |
Mousse 65% CT | ||
380 | ||
Creme Anglaise | 250 | |
Whipped cream | 375 | |
Gelatin mass | 28 | |
Mousse 65% CT total | 1033 | |
Yuzu Jelly | ||
Yuzu juice | 250 | |
Sugar | 60 | |
Gelatin mass | 63 | |
Yuzu Jelly total | 373 | |
Vanilla Sable Dough | ||
Tegral Satin Creme Cake Vanilla | 75 | |
Salted Butter | 130 | |
Almond powder | 150 | |
Brown sugar | 80 | |
Bread flour | 75 | |
Vanilla Sable Dough total | 510 | |
Shiny Glaze | ||
Water | 150 | |
Sugar | 300 | |
Glucose | 150 | |
Condensed milk | 200 | |
Gelatin mass | 140 | |
Chocolante Dark 65% CT | 300 | |
Shiny Glaze total | 1240 |
Recipe for 8 pcs